For Fast and Efficient Administration, Choose RYANODEX®1
RYANODEX® Requires Significantly Less IV fluid to Reconstitute vs other DANTROLENE formulations and is administered in less than 1 minute1,5-7
Dantrolene Sodium Nanosuspension7* | Dantrolene Sodium1,5 | |
---|---|---|
Dantrolene per vial | 250 mg | 20 mg |
Volume of sterile water for injection to reconstitute | 5 mL | 60 mL |
Preparation and administration of 250 mg of dantrolene1,4,5,7 | ||
Vials to be reconstituted | 1 | 13 |
Reconstitution and administration time | <1 minute | >22 minutes |
Sterile water for injection | 5 mL | 750 mL |
Staff needed | 1 | ≥2 |
Final concentration of dantrolene | 50 mg/mL | 0.33 mg/mL |
*Dantrolene Sodium Nanosuspension is 150x more concentrated.1
- Other formulations of dantrolene sodium require significantly higher volumes of sterile water for injection, which may result in longer periods of time to administer1,5-7
- Other formulations of dantrolene sodium may require more than 20 minutes to administer4
RYANODEX® Offers An Easy to Remember Administration
RYANODEX®7 | Other Formulations8,9 | ||||
---|---|---|---|---|---|
Patient weight | Required dose of dantrolene | Required number of vials | Volume of sterile water needed for reconstitution | Required number of vials | Volume of sterile water needed for reconstitution |
10 kg | 25.0 mg | 1 | 5 mL | 2 | 120 mL |
50 kg | 125.0 mg | 1 | 5 mL | 7 | 420 mL |
80 kg | 200.0 mg | 1 | 5 mL | 10 | 600 mL |
110 kg | 275.0 mg | 2 | 10 mL | 14 | 840 mL |
RYANODEX®7 | |||
---|---|---|---|
Patient weight | Required dose of dantrolene | Required number of vials | Volume of sterile water needed for reconstitution |
10 kg | 25.0 mg | 1 | 5 mL |
50 kg | 125.0 mg | 1 | 5 mL |
80 kg | 200.0 mg | 1 | 5 mL |
110 kg | 275.0 mg | 2 | 10 mL |
Other Formulations8,9 | |||
Patient weight | Required dose of dantrolene | Required number of vials | Volume of sterile water needed for reconstitution |
10 kg | 25.0 mg | 2 | 120 mL |
50 kg | 125.0 mg | 7 | 420 mL |
80 kg | 200.0 mg | 10 | 600 mL |
110 kg | 275.0 mg | 14 | 840 mL |
- Pediatric administration for RYANODEX® requires significantly fewer vials than other formulations1,5,7,9
- Volume of sterile water is a consideration
Dosing And Administration of RYANODEX® During An MH Crisis7
Administer RYANODEX® by intravenous push at a minimum dose of 1 mg/kg. If the physiologic and metabolic abnormalities of MH continue, administer additional intravenous boluses up to the maximum cumulative dosage of 10 mg/kg. If the physiologic and metabolic abnormalities reappear, repeat RYANODEX® dosing by intravenous push starting with 1 mg/kg.
In addition to RYANODEX® treatment, institute the following supportive measures:
- Discontinue use of MH-triggering anesthetic agents (volatile anesthetic gases and succinylcholine)
- Manage the metabolic acidosis
- Institute cooling as necessary
- Maintain adequate diuresis as needed